<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating routes for a Garmin eTrex H</title>
	<atom:link href="http://www.mikepadgett.com/technology/creating-routes-for-a-garmin-etrex-h/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikepadgett.com/technology/creating-routes-for-a-garmin-etrex-h/</link>
	<description>Articles, reviews, travel, design, literature and more written by Mike Padgett, an Information Designer in Brussels</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Frans</title>
		<link>http://www.mikepadgett.com/technology/creating-routes-for-a-garmin-etrex-h/comment-page-1/#comment-4690</link>
		<dc:creator>Frans</dc:creator>
		<pubDate>Thu, 11 Aug 2011 17:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikepadgett.com/?p=2461#comment-4690</guid>
		<description>Creating a route in mapsource is easy, but after transferring to my eTrex Venture HC I see all the via points I used to create the route displayed on the etrex, covering part of the route. I tried WinGDB to remove these via point labels but after that if I then download the new route to my eTrex it shows a straight line from the first point to the last point of the route. So I need the via points to keep the route intact on my etrex but I don&#039;t want them displayed. Also in route properties or in via point properties I can view the text mapsource has chosen (although I unclicked the automatic naming box) but I cannnot change it. How do I turn off these annoying route via point labels?
Has anyone succeeded in doing this?</description>
		<content:encoded><![CDATA[<p>Creating a route in mapsource is easy, but after transferring to my eTrex Venture HC I see all the via points I used to create the route displayed on the etrex, covering part of the route. I tried WinGDB to remove these via point labels but after that if I then download the new route to my eTrex it shows a straight line from the first point to the last point of the route. So I need the via points to keep the route intact on my etrex but I don&#8217;t want them displayed. Also in route properties or in via point properties I can view the text mapsource has chosen (although I unclicked the automatic naming box) but I cannnot change it. How do I turn off these annoying route via point labels?<br />
Has anyone succeeded in doing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.mikepadgett.com/technology/creating-routes-for-a-garmin-etrex-h/comment-page-1/#comment-4589</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 13 Jul 2011 18:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikepadgett.com/?p=2461#comment-4589</guid>
		<description>for what its worth- couldn&#039;t access mapsource but by creating waypoints in GEarth then converting them within a folder to gpx format was then able to import points into &quot;easygps&quot; from there i created route using the imported points and then put into my Garmin- long winded but i am happy/relieved :)</description>
		<content:encoded><![CDATA[<p>for what its worth- couldn&#8217;t access mapsource but by creating waypoints in GEarth then converting them within a folder to gpx format was then able to import points into &#8220;easygps&#8221; from there i created route using the imported points and then put into my Garmin- long winded but i am happy/relieved :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

