<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikePadgett.com &#187; belgium</title>
	<atom:link href="http://www.mikepadgett.com/tag/belgium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikepadgett.com</link>
	<description>Articles, reviews, travel, design, literature and more written by Mike Padgett, an Information Designer in Brussels</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trust (like interest on savings) must be earned</title>
		<link>http://www.mikepadgett.com/editorial/trust-like-interest-on-savings-must-be-earned/</link>
		<comments>http://www.mikepadgett.com/editorial/trust-like-interest-on-savings-must-be-earned/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:24:46 +0000</pubDate>
		<dc:creator>Mike Padgett</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.mikepadgett.com/?p=3671</guid>
		<description><![CDATA[In these times just how attractive are Belgian government bonds?]]></description>
			<content:encoded><![CDATA[<div class="centeralign"><img src="http://www.mikepadgett.com/wp-content/uploads/2011/11/be.jpg" alt=""Belgium funds" width="612" height="273" /></div>
<p>The Belgian non-government led by Yves Leterme has announced a plan to tackle public debt by the issue of public bonds. Leterme was quoted in Thursday&#8217;s <a href="http://www.lesoir.be/actualite/economie/2011-11-24/epargne-yves-leterme-appelle-les-belges-a-l-aide-879045.php" title="Links to an external website"><em>Le Soir</em></a> as saying:</p>
<blockquote><p>« <em lang="fr">Vu les difficultés sur les marchés financiers, nous voulons davantage faire appel à la capacité d&#8217;épargne des Belges pour financer la dette</em> »</p>
<p>Given the present difficulties on the financial markets, we want to appeal to Belgians&#8217; capacity for saving money.</p>
</blockquote>
<p>Government bonds are supposed to be risk-free &#8211; this is their principal attraction &#8211; and Belgian people are indeed notable savers among Europeans. The government is now offering the incentive of a 4% interest rate for Belgians willing to fill the coffers in support of financing their burgeoning national debt.</p>
<p>There are however a couple of problems with the proposal of Leterme et al.</p>
<p>Firstly, we have embarked on a unique period in Europe, in which the economic landscape will almost certainly look rather different in five years&#8217; time. So while Belgium is not in the same fix as Greece, there is no longer such a thing as a risk-free investment. </p>
<p>Secondly, Belgium is a strongly divided nation which still lacks a government after another recent breakdown in talks (indeed the <a href="http://www.lesoir.be/actualite/belgique/elections_2010/2011-11-24/la-crise-politique-coutera-1-8-milliard-a-l-etat-879050.php" title="Links to an external website">political crisis itself is thought to have cost €1.8bn</a> so far) and many potential investors may question how their money might be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepadgett.com/editorial/trust-like-interest-on-savings-must-be-earned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bière de Miel</title>
		<link>http://www.mikepadgett.com/reviews/beer/biere-de-miel/</link>
		<comments>http://www.mikepadgett.com/reviews/beer/biere-de-miel/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:57:40 +0000</pubDate>
		<dc:creator>Mike Padgett</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[hainaut]]></category>
		<category><![CDATA[wallonie]]></category>

		<guid isPermaLink="false">http://www.mikepadgett.com/?p=3657</guid>
		<description><![CDATA[3/5. Light, refreshing and floral. A beer full of the joys of spring.]]></description>
			<content:encoded><![CDATA[<div class="imgright"><img src="http://www.mikepadgett.com/wp-content/uploads/2011/11/IMG_5961.jpg" alt="Bière de Miel" width="250" height="370" /></div>
<p><img src="http://www.mikepadgett.com/legacy/images/film/stars_3.gif" alt="3 stars out of 5" width="96" height="18" /></p>
<p>By <a href="http://www.brasserie-dupont.com" title="Links to an external website">Brasserie Dupont</a>. 8% ABV, serve at 12°</p>
<p>Brasserie Dupont, from the little village of Tourpes near Tournai, is pretty well-known here in Belgium thanks to the broad distribution of their popular copper kettle brews Moinette and Saison Dupont.</p>
<p>Dupont has been producing Bière de Miel (&#8220;honey beer&#8221;) as an organic product since 1997, having rediscovered the recipe after about 75 years in abeyance.</p>
<p>The brew, served in irritatingly small bottles or the 75cl Standard, is full of springtime flavours, in amongst which the honey is only one.</p>
<p>Indeed the strongest note in there for me is orange blossom. Refreshing, light and pleasantly floral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepadgett.com/reviews/beer/biere-de-miel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuvée Delphine</title>
		<link>http://www.mikepadgett.com/reviews/beer/cuvee-delphine/</link>
		<comments>http://www.mikepadgett.com/reviews/beer/cuvee-delphine/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:38:37 +0000</pubDate>
		<dc:creator>Mike Padgett</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[flanders]]></category>

		<guid isPermaLink="false">http://www.mikepadgett.com/?p=3649</guid>
		<description><![CDATA[5/5. Rich, complex and promisingly dark, Cuvée Delphine's stint in Bourbon casks is time well spent.]]></description>
			<content:encoded><![CDATA[<div class="imgright"><img src="http://www.mikepadgett.com/wp-content/uploads/2011/11/IMG_5962.jpg" alt="Cuvée Delphine" width="280" height="387" /></div>
<p><img src="http://www.mikepadgett.com/legacy/images/film/stars_5.gif" alt="5 stars out of 5" width="96" height="18" /></p>
<p>By <a href="http://www.struisebrouwers.be/" title="Links to an external website">Brouwerij De Struise</a>. 13% ABV, serve at 9°</p>
<p>This stout, named after the artist <a href="http://www.delphineboel.com" title="Links to an external website">Delphine Boël</a>, is very similar to De Struise&#8217;s super strong <a href="/reviews/beer/black-albert/">Black Albert</a>: indeed it&#8217;s the product of similar origins.</p>
<p>What&#8217;s unique here is the barrelling process. </p>
<p>Cuvée Delphine has done some time in Kentucky bourbon casks, just as the Pannepot reserva editions did with their Calvados equivalents.</p>
<p>With a darker, thicker head, Delphine is also significantly drier in taste than Albert. </p>
<p>In addition to those same smoky, autumnal flavours, the all-important bourbon note comes through loud and clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepadgett.com/reviews/beer/cuvee-delphine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Albert</title>
		<link>http://www.mikepadgett.com/reviews/beer/black-albert/</link>
		<comments>http://www.mikepadgett.com/reviews/beer/black-albert/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:09:57 +0000</pubDate>
		<dc:creator>Mike Padgett</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[flanders]]></category>

		<guid isPermaLink="false">http://www.mikepadgett.com/?p=3641</guid>
		<description><![CDATA[5/5. Don't let the heavy alcohol content put you off: Black Albert is nothing less than a sour revelation.]]></description>
			<content:encoded><![CDATA[<div class="imgright"><img src="http://www.mikepadgett.com/wp-content/uploads/2011/11/IMG_5958.jpg" alt="De Struise Black Albert" width="300" height="400" /></div>
<p><img src="http://www.mikepadgett.com/legacy/images/film/stars_5.gif" alt="5 stars out of 5" width="96" height="18" /></p>
<p>By <a href="http://www.struisebrouwers.be/" title="Links to an external website">Brouwerij De Struise</a>. 13% ABV, serve at 9°</p>
<p>De Struise created this stout for the renowned <a href="http://www.ebenezerspub.net/" title="Links to an external website">Ebenezer&#8217;s Pub</a> in Lovell, ME and it comes with very high ratings.</p>
<p>I enjoy most Belgian stouts (the best of which include <a href="/reviews/beer/ellezelloise-hercule-stout/">Ellezelloise&#8217;s Hercule</a> and <a href="/reviews/beer/de-dolle-special-extra-export-stout/">De Dolle Special Extra Export</a>) but they tend to be fairly thin.</p>
<p>Not so Black Albert: the complexity of this brew is marvellous.</p>
<p>It&#8217;s bursting with flavours of roasted coffee beans, malt, cigars, black treacle, salty licorice and charcoal.</p>
<p>The alcohol is well-hidden but you&#8217;d be well advised to go steady nonetheless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepadgett.com/reviews/beer/black-albert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Svea IPA</title>
		<link>http://www.mikepadgett.com/reviews/beer/svea-ipa/</link>
		<comments>http://www.mikepadgett.com/reviews/beer/svea-ipa/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 11:05:57 +0000</pubDate>
		<dc:creator>Mike Padgett</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[flanders]]></category>

		<guid isPermaLink="false">http://www.mikepadgett.com/?p=3600</guid>
		<description><![CDATA[3/5. De Struise turns out a Swedish strawberry blonde, but it didn't have me captivated.]]></description>
			<content:encoded><![CDATA[<div class="imgright"><img src="http://www.mikepadgett.com/wp-content/uploads/2011/10/svea-ipa.jpg" alt="Amburon beer" width="250" height="333" /></div>
<p><img src="http://www.mikepadgett.com/legacy/images/film/stars_3.gif" alt="3 stars out of 5" width="96" height="18" /></p>
<p>By <a href="http://www.struisebrouwers.be/" title="Links to an external website">Brouwerij De Struise</a>. 7% ABV, serve at 9°</p>
<p>While the beer was never up to much in my home country, I did have a soft spot for Youngers IPA. So the appreciation of that fine brew, which I believe is no longer available, ought to qualify me to judge this unusual edition from De Struise.</p>
<p>It pours ruddy amber and looks pretty thick to boot. The aroma is sharp, fruity with a touch of something like shoe polish. Very curious indeed.</p>
<p>In the mouth, this one turns out to have a softer underbelly &#8211; it&#8217;s got plenty of malt and only just a hint of bitterness.</p>
<p>Given the interesting nose, I was a little disappointed by the comparatively nondescript taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepadgett.com/reviews/beer/svea-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amburon</title>
		<link>http://www.mikepadgett.com/reviews/beer/amburon/</link>
		<comments>http://www.mikepadgett.com/reviews/beer/amburon/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:59:35 +0000</pubDate>
		<dc:creator>Mike Padgett</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[flanders]]></category>

		<guid isPermaLink="false">http://www.mikepadgett.com/?p=3595</guid>
		<description><![CDATA[4/5. A new blonde beer from Tongeren with grassy flavours and a nice amount of bitterness.]]></description>
			<content:encoded><![CDATA[<div class="imgright"><img src="http://www.mikepadgett.com/wp-content/uploads/2011/10/amburon.jpg" alt="Amburon beer" width="250" height="295" /></div>
<p><img src="http://www.mikepadgett.com/legacy/images/film/stars_4.gif" alt="4 stars out of 5" width="96" height="18" /></p>
<p>By <a href="http://amburon.be" title="Links to an external website">Brouwerij De Dool</a>. 7% ABV, serve at 9°</p>
<p>Amburon is a relatively new beer from Tongeren, making its first appearance in 2009.</p>
<p>The name is presumably a portmanteau of the <a href="http://en.wikipedia.org/wiki/Ambiorix" title="Links to an external website">Ambiorix</a> &#8211; a statue of whom stands in the town square at Tongeren &#8211; and the <a href="http://en.wikipedia.org/wiki/Eburones" title="Links to an external website">Eburones</a>, the tribe of which Ambiorix was king during the Romans&#8217; Gallic campaign.</p>
<p>Back in the twenty-first century, the beer is a blonde with pleasant grassy flavours and a light hoppy bitterness.</p>
<p>Very mild overall with a nice, dryish finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepadgett.com/reviews/beer/amburon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want advice with that?</title>
		<link>http://www.mikepadgett.com/editorial/humour/do-you-want-advice-with-that/</link>
		<comments>http://www.mikepadgett.com/editorial/humour/do-you-want-advice-with-that/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:44:11 +0000</pubDate>
		<dc:creator>Mike Padgett</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.mikepadgett.com/?p=3457</guid>
		<description><![CDATA[Free motivational messages with my morning coffee.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Friday morning at the end of a long, sometimes tedious week. I meet a colleague out front and we go get a takeaway coffee. We have a café in our building, but summer weather and the recent arrival of a new manager (who thinks nothing of interrupting morning coffee conversations with leftfield questions about work) has forced us to look elsewhere.</p>
<p>A malfunctioning cash register inadvertently brought us some good advice with this morning&#8217;s cup of java lava. They should set this up as a proper service.</p>
<div class="centeralign"><img src="http://www.mikepadgett.com/wp-content/uploads/2011/07/nuts.jpg" alt="Nuts" width="610" height="621" /></div>
<p>Thanks to <a href="http://www.caroline-et-luc.be/photos/" title="Links to an external website">Uncle Luc</a> for the photo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepadgett.com/editorial/humour/do-you-want-advice-with-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papegaei</title>
		<link>http://www.mikepadgett.com/reviews/beer/papegaei/</link>
		<comments>http://www.mikepadgett.com/reviews/beer/papegaei/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:19:10 +0000</pubDate>
		<dc:creator>Mike Padgett</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[flanders]]></category>

		<guid isPermaLink="false">http://www.mikepadgett.com/?p=3323</guid>
		<description><![CDATA[4/5. Pours bright golden orange like the parrot name suggests but has no need to shout about itself.]]></description>
			<content:encoded><![CDATA[<div class="imgright"><img src="http://www.mikepadgett.com/wp-content/uploads/2011/04/papagaei.jpg" alt="Papagaei" width="280" height="373" /></div>
<p><img src="http://www.mikepadgett.com/legacy/images/film/stars_4.gif" alt="4 stars out of 5" width="96" height="18" /></p>
<p>By Brouwerij Verstraete. 33cl, 8% ABV, serve at 6°</p>
<p>Westhoek beers are famous for their use of hops, which are grown and harvested in the area around Poperinge. Yet despite the traditional bitterness that hops are expected to bring to such beers, I have often been surprised by the mildness of the finished product. <a href="/reviews/beer/hop-harvest-2010/">De Ranke&#8217;s Hop Harvest</a> is a case in point and so too, it would seem, is Papegaei from the microbrewery Verstraete.</p>
<p>Papegaei, or &#8216;parrot&#8217; in English, pours out with a golden orange colour as bright as the bird but it&#8217;s not a beer that makes much noise. Served cold and therefore slightly cloudy, the taste remains unmuddled at a lower temperature, unlike other brews of similar type.</p>
<p>It&#8217;s full of soft, ripe fruits including melon and apricot and carries a hint of golden syrup. A nice, relatively light beer for those long summer evenings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepadgett.com/reviews/beer/papegaei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straffe Hendrik Brugs Quadrupel 11°</title>
		<link>http://www.mikepadgett.com/reviews/beer/straffe-hendrik-brugs-quadrupel-11%c2%b0/</link>
		<comments>http://www.mikepadgett.com/reviews/beer/straffe-hendrik-brugs-quadrupel-11%c2%b0/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:29:09 +0000</pubDate>
		<dc:creator>Mike Padgett</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[flanders]]></category>

		<guid isPermaLink="false">http://www.mikepadgett.com/?p=3318</guid>
		<description><![CDATA[3/5. Strong on alcohol but not obviously so. Licorice and rooty vegetable notes. Rather thinner than expected.]]></description>
			<content:encoded><![CDATA[<div class="imgright"><img src="http://www.mikepadgett.com/wp-content/uploads/2011/04/straffe-quad.jpg" alt=Straffe Hendrik Brugs Quadrupel" width="280" height="487" /></div>
<p><img src="http://www.mikepadgett.com/legacy/images/film/stars_3.gif" alt="3 stars out of 5" width="96" height="18" /></p>
<p>By <a title="Links to an external website" href="http://www.halvemaan.be/">De Halve Maan</a>. 33cl, 11% ABV, serve at 10°</p>
<p>The Belgian beer market has plenty of good heavyweight <em>donkers</em> to offer, including classics such as <a href="/reviews/beer/chimay-bleue/">Chimay Bleue</a>, <a href="/reviews/beer/rochefort-10°/">Rochefort 10°</a> and my personal favourite <a href="/reviews/beer/st-bernardus-12-abt/">Sint Bernardus 12 Abt</a> from Watou. What&#8217;s more, <em>quadrupels</em> are calling cards for the primacy of Belgium&#8217;s brewing tradition. It&#8217;s not an easy club to join, but there&#8217;s always room for one more (good one).</p>
<p>Given De Halve Maan&#8217;s excellent reputation and the fact that their <a href="/reviews/beer/straffe-hendrik-brugs-tripel/">Straffe Hendrik 9°</a> sets the bar high for <em>tripels</em>, I was curious to try out the quad.</p>
<p>Pours out surprisingly thin, with a promising head that diminishes quite quickly. It packs a whopping 11% ABV yet it&#8217;s very well hidden. Taste is quite sweet and not especially complex. There&#8217;s a good shot of licorice and rooty vegetables in there, as well a bit of charcoal roughness.</p>
<p>Very drinkable but overall I was a bit disappointed with it &#8211; I&#8217;d hoped for a rather more muscular brew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepadgett.com/reviews/beer/straffe-hendrik-brugs-quadrupel-11%c2%b0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramée Blonde</title>
		<link>http://www.mikepadgett.com/reviews/beer/ramee-blonde/</link>
		<comments>http://www.mikepadgett.com/reviews/beer/ramee-blonde/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:34:57 +0000</pubDate>
		<dc:creator>Mike Padgett</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[brabant]]></category>
		<category><![CDATA[wallonie]]></category>

		<guid isPermaLink="false">http://www.mikepadgett.com/?p=3164</guid>
		<description><![CDATA[3/5. Sweet, sweet, sweet blond with soft, fruity aromas that goes particularly well with spicy cuisine.]]></description>
			<content:encoded><![CDATA[<div class="imgright"><img src="http://www.mikepadgett.com/wp-content/uploads/2011/01/ramee.jpg" alt="Ramée Blonde" title="ramee" width="200" height="308" /></div>
<p><img src="http://www.mikepadgett.com/legacy/images/film/stars_3.gif" alt="3 stars out of 5" width="96" height="18" /></p>
<p>By Brasserie Brunehaut for Bibco-La Ramée. On tap at <a title="Links to an external website" href="http://www.kokob.be/">KoKoB restaurant</a>, Brussels. 8% ABV, served cool.</p>
<p>Ramée Blonde isn&#8217;t hard to come by &#8211; it&#8217;s a supermarket beer here in Belgium &#8211; but it&#8217;s not commonly found on tap. One location where it&#8217;s available is at KoKoB, a renowned Brussels resto serving exquisite Ethiopian dishes <em>sans</em> silverware.</p>
<p>The spiced, sometimes delicate flavours in KoKoB&#8217;s cuisine would be blunted by a less friendly beer but the Ramée is light and gentle enough not to dominate the proceedings.</p>
<p>Aromas include marmalade, apricots, coriander (of course) and baked goods. To call the taste mellow would be an understatement &#8211; it&#8217;s close to bubblegum &#8211; so the slight piquancy of the coriander provides a welcome touch of something a bit sharper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepadgett.com/reviews/beer/ramee-blonde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

